<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dallas Real Estate &#124; DFW Homes for Sale</title>
	<atom:link href="http://www.dallas-real-estate-guru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallas-real-estate-guru.com</link>
	<description>Dallas real estate web portal offering everything you need for buying and selling residential and commercial real estate in Dallas, Texas.</description>
	<pubDate>Thu, 04 Dec 2008 15:50:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Dallas-Fort Worth foreclosures rise 7%</title>
		<link>http://www.dallas-real-estate-guru.com/foreclosures-rise/</link>
		<comments>http://www.dallas-real-estate-guru.com/foreclosures-rise/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:52:49 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Dallas Foreclosures]]></category>

		<category><![CDATA[Dallas Real Estate]]></category>

		<category><![CDATA[Dallas Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.dallas-real-estate-guru.com/?p=98</guid>
		<description><![CDATA[By STEVE BROWN / The Dallas Morning News
stevebrown@dallasnews.com 
The latest foreclosure statistics show only a 7 percent increase in the Dallas-Fort Worth area from a year ago. 
But more than 3,700 homes are scheduled for foreclosure sale in September, according to the numbers released Thursday by Addison-based Foreclosure Listing Service. 
The biggest gain in September [...]]]></description>
			<content:encoded><![CDATA[<p>By STEVE BROWN / The Dallas Morning News<br />
stevebrown@dallasnews.com </p>
<p>The latest foreclosure statistics show only a 7 percent increase in the Dallas-Fort Worth area from a year ago. </p>
<p>But more than 3,700 homes are scheduled for foreclosure sale in September, according to the numbers released Thursday by Addison-based Foreclosure Listing Service. </p>
<p>The biggest gain in September foreclosures is in <strong>Collin County</strong>, where the number of homes facing forced sale jumped 38 percent from a year ago. </p>
<p>Foreclosure totals were unchanged in <strong>Dallas</strong> and <strong>Tarrant</strong> counties. </p>
<p>The period ending with September&#8217;s foreclosure auctions will be the second quarter in a row that total postings in the area have declined. </p>
<p>&#8220;It&#8217;s a welcome change, but I don&#8217;t think you can say it&#8217;s for a definite reason or that it will continue,&#8221; said Foreclosure Listing Service president George Roddy. &#8220;We&#8217;ve seen before that foreclosure postings go up and down.&#8221; </p>
<p>So far this year, <strong>37,572 residential properties</strong> have been posted for foreclosure – an increase of 20 percent from the first nine months of 2007. </p>
<p>Between 50 percent and 60 percent of the monthly foreclosure postings result in an actual forced sale of the property. </p>
<p>In some cases the sales are delayed, or the borrower reaches a new agreement regarding the debt. </p>
<p><a href="http://www.dallasnews.com/sharedcontent/dws/classifieds/news/homecenter/realestate/stories/081508dnbusforeclosures.47dec465.html">Full Story</a> on Dallas News.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas-real-estate-guru.com/foreclosures-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas seeking to expand smoking ordinance Nov. 19th</title>
		<link>http://www.dallas-real-estate-guru.com/dallas-seeking-to-expand-smoking-ordinance-nov-19th/</link>
		<comments>http://www.dallas-real-estate-guru.com/dallas-seeking-to-expand-smoking-ordinance-nov-19th/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:39:29 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Dallas News]]></category>

		<category><![CDATA[Dallas Smoking Ordinance]]></category>

		<guid isPermaLink="false">http://www.dallas-real-estate-guru.com/?p=90</guid>
		<description><![CDATA[Dallas seeking to expand smoking ordinance Nov. 19th. Dallas Mayor Tom Leppert&#8217;s chief of staff, Chris Heinbaugh, says the meeting will involve major players on all sides of the smoking ordinance issue and serve as a forum &#8220;to come up with an ordinance that everyone can discuss.&#8221; Within a week &#8212; probably Monday, November 17 [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas seeking to expand smoking ordinance Nov. 19th. Dallas Mayor Tom Leppert&#8217;s chief of staff, Chris Heinbaugh, says the meeting will involve major players on all sides of the smoking ordinance issue and serve as a forum &#8220;to come up with an ordinance that everyone can discuss.&#8221; Within a week &#8212; probably Monday, November 17 &#8212; Ms. Medrano&#8217;s committee will conduct another meeting to entertain public comments on an ordinance proposal. A formal vote on an expanded smoking ordinance could take place as soon as Wednesday, November 19.</p>
<p><a href="http://http://cityhallblog.dallasnews.com/archives/2008/11/dallas-smoking-ordinance-commi.html">Full Story</a> on DallasNews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas-real-estate-guru.com/dallas-seeking-to-expand-smoking-ordinance-nov-19th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Work on Mockingbird Lane in Highland Park could be done by Nov. 22</title>
		<link>http://www.dallas-real-estate-guru.com/work-on-mockingbird-lane-in-highland-park-could-be-done-by-nov-22/</link>
		<comments>http://www.dallas-real-estate-guru.com/work-on-mockingbird-lane-in-highland-park-could-be-done-by-nov-22/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:34:17 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
		
		<category><![CDATA[Highland Park]]></category>

		<category><![CDATA[Roads &amp; Construction]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Dallas News]]></category>

		<category><![CDATA[Park Cities]]></category>

		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.dallas-real-estate-guru.com/?p=88</guid>
		<description><![CDATA[The makeover of Mockingbird Lane in Highland Park is well ahead of schedule and could be complete in two weeks, bringing an end to the town&#8217;s largest-ever construction project.
The road is slated to reopen on Nov. 22, months earlier than first anticipated. But that date depends upon continued good weather.
&#8220;We&#8217;re still placing some asphalt around [...]]]></description>
			<content:encoded><![CDATA[<p>The makeover of Mockingbird Lane in Highland Park is well ahead of schedule and could be complete in two weeks, bringing an end to the town&#8217;s largest-ever construction project.</p>
<p>The road is slated to reopen on Nov. 22, months earlier than first anticipated. But that date depends upon continued good weather.</p>
<p>&#8220;We&#8217;re still placing some asphalt around Preston Road, and the section around Highland Park Village, we still need to put in asphalt,&#8221; town engineer Meran Dadgostar said. &#8220;We&#8217;re looking for a window of opportunity.&#8221;</p>
<p><a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/110808dnmetmockingbird.3556eba.html">Full Story</a> on DallasNews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas-real-estate-guru.com/work-on-mockingbird-lane-in-highland-park-could-be-done-by-nov-22/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas County property values expected to drop next year</title>
		<link>http://www.dallas-real-estate-guru.com/dallas-property-values-rop/</link>
		<comments>http://www.dallas-real-estate-guru.com/dallas-property-values-rop/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 03:45:44 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
		
		<category><![CDATA[Real Estate Market]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Dallas Central Appraisal]]></category>

		<category><![CDATA[Dallas County real estate]]></category>

		<category><![CDATA[Dallas Property Values]]></category>

		<guid isPermaLink="false">http://www.dallas-real-estate-guru.com/?p=92</guid>
		<description><![CDATA[Due to the rise in Dallas home foreclosures, the Dallas Appraisal District property values are expected to  decrease.
The foreclosure rate along with the expected slight increase in new construction, the final result would be a zero overall increase in property values, Brown said. This is good news for homeowners, who have been up in arms in [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the rise in Dallas home foreclosures, the Dallas Appraisal District property values are expected to  decrease.</p>
<p>The foreclosure rate along with the expected slight increase in new construction, the final result would be a zero overall increase in property values, Brown said. This is good news for homeowners, who have been up in arms in recent years over higher appraisals.</p>
<p>The bad news is, most cities, counties and school districts rely on property tax revenue for their budgets. If that dries up, we can expect more tax hikes next year.</p>
<p><a href="http://cityhallblog.dallasnews.com/archives/2008/09/dallas-county-property-values.html">DallasNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallas-real-estate-guru.com/dallas-property-values-rop/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
